Results and Standings
LENOVO V2 Future Champ DUCATI Academy
0
Rounds Completed
0
Race Winners
0
Podium Riders
0
Pole Winners
FreePractice
Q1
Q2
Race01
Race02
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Hosciuc Jacopo | #6 | --- | 1'42.568 | |
| 2 | Venturini Pier Francesco | #33 | 0.163 | 1'42.731 | |
| 3 | Vocino Emanuele | #16 | 0.347 | 1'42.915 | |
| 4 | Bergamini Devis | #13 | 0.485 | 1'43.053 | |
| 5 | Kecskes Bence | #25 | 0.606 | 1'43.174 | |
| 6 | Torres Jesus | #11 | 1.093 | 1'43.661 | |
| 7 | Farkas Kevin | #28 | 1.158 | 1'43.726 | |
| 8 | Sabatucci Kevin | #85 | 1.532 | 1'44.100 | |
| 9 | Reis Martim Marco | #15 | 2.127 | 1'44.695 | |
| 10 | Goretti Diego | #44 | 2.690 | 1'45.258 | |
| 11 | Tragni Raffaele | #41 | 3.173 | 1'45.741 | |
| 12 | Iconomu Vito | #12 | 3.653 | 1'46.221 | |
| 13 | Belak Jakub | #37 | 4.913 | 1'47.481 | |
| 14 | Filardi Angelo | #36 | 6.962 | 1'49.530 | |
| 15 | Mercaldo Andrea | #69 | 7.212 | 1'49.780 | |
| 16 | Geoffrey Emanuel | #17 | 7.788 | 1'50.356 | |
| 17 | Pasquini Riccardo | #22 | 8.494 | 1'51.062 | |
| 18 | Galiuto Martin | #47 | 9.432 | 1'52.000 | |
| 19 | Grilli Mario | #19 | 10.383 | 1'52.951 | |
| 20 | Assif Eyal | #64 | --- | --- |
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | --- | 1'40.826 | |
| 2 | Hosciuc Jacopo | #6 | 0.761 | 1'41.587 | |
| 3 | Torres Jesus | #11 | 0.955 | 1'41.781 | |
| 4 | Sabatucci Kevin | #85 | 1.229 | 1'42.055 | |
| 5 | Venturini Pier Francesco | #33 | 1.599 | 1'42.425 | |
| 6 | Vocino Emanuele | #16 | 1.687 | 1'42.513 | |
| 7 | Galiuto Martin | #47 | 1.858 | 1'42.684 | |
| 8 | Kecskes Bence | #25 | 2.008 | 1'42.834 | |
| 9 | Farkas Kevin | #28 | 2.221 | 1'43.047 | |
| 10 | Tragni Raffaele | #41 | 2.762 | 1'43.588 | |
| 11 | Reis Martim Marco | #15 | 3.064 | 1'43.890 | |
| 12 | Iconomu Vito | #12 | 4.219 | 1'45.045 | |
| 13 | Goretti Diego | #44 | 4.237 | 1'45.063 | |
| 14 | Belak Jakub | #37 | 4.574 | 1'45.400 | |
| 15 | Geoffrey Emanuel | #17 | 6.164 | 1'46.990 | |
| 16 | Filardi Angelo | #36 | 6.600 | 1'47.426 | |
| 17 | Mercaldo Andrea | #69 | 7.650 | 1'48.476 | |
| 18 | Pasquini Riccardo | #22 | 9.411 | 1'50.237 | |
| 19 | Assif Eyal | #64 | 10.668 | 1'51.494 | |
| 20 | Grilli Mario | #19 | 10.757 | 1'51.583 |
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | --- | 1'40.385 | |
| 2 | Hosciuc Jacopo | #6 | 0.494 | 1'40.879 | |
| 3 | Torres Jesus | #11 | 0.710 | 1'41.095 | |
| 4 | Venturini Pier Francesco | #33 | 0.912 | 1'41.297 | |
| 5 | Galiuto Martin | #47 | 1.277 | 1'41.662 | |
| 6 | Vocino Emanuele | #16 | 1.336 | 1'41.721 | |
| 7 | Kecskes Bence | #25 | 1.433 | 1'41.818 | |
| 8 | Reis Martim Marco | #15 | 1.990 | 1'42.375 | |
| 9 | Sabatucci Kevin | #85 | 2.094 | 1'42.479 | |
| 10 | Tragni Raffaele | #41 | 3.005 | 1'43.390 | |
| 11 | Farkas Kevin | #28 | 3.158 | 1'43.543 | |
| 12 | Goretti Diego | #44 | 3.166 | 1'43.551 | |
| 13 | Iconomu Vito | #12 | 4.089 | 1'44.474 | |
| 14 | Belak Jakub | #37 | 4.723 | 1'45.108 | |
| 15 | Geoffrey Emanuel | #17 | 6.291 | 1'46.676 | |
| 16 | Filardi Angelo | #36 | 7.723 | 1'48.108 | |
| 17 | Mercaldo Andrea | #69 | 7.811 | 1'48.196 | |
| 18 | Grilli Mario | #19 | 8.831 | 1'49.216 | |
| 19 | Pasquini Riccardo | #22 | 9.212 | 1'49.597 | |
| 20 | Assif Eyal | #64 | 9.266 | 1'49.651 |
| Pos. | Rider | Race N. | Total Time | Gap | Best Lap |
|---|---|---|---|---|---|
| 1 | Hosciuc Jacopo | #6 | 16'59.725 | --- | 1'40.884 |
| 2 | Torres Jesus | #11 | 16'59.726 | 0.001 | 1'40.966 |
| 3 | Bergamini Devis | #13 | 16'59.744 | 0.019 | 1'41.084 |
| 4 | Venturini Pier Francesco | #33 | 17'00.621 | 0.896 | 1'41.029 |
| 5 | Sabatucci Kevin | #85 | 17'04.265 | 4.540 | 1'41.185 |
| 6 | Kecskes Bence | #25 | 17'09.114 | 9.389 | 1'41.696 |
| 7 | Vocino Emanuele | #16 | 17'09.394 | 9.669 | 1'41.716 |
| 8 | Farkas Kevin | #28 | 17'11.292 | 11.567 | 1'42.153 |
| 9 | Galiuto Martin Alberto | #47 | 17'17.517 | 17.792 | 1'41.818 |
| 10 | Reis Martim Marco | #15 | 17'20.464 | 20.739 | 1'43.026 |
| 11 | Tragni Raffaele | #41 | 17'31.133 | 31.408 | 1'43.864 |
| 12 | Goretti Diego | #44 | 17'34.093 | 34.368 | 1'44.214 |
| 13 | Belak Jakub | #37 | 17'34.123 | 34.398 | 1'43.867 |
| 14 | Iconomu Vito | #12 | 17'36.095 | 36.370 | 1'44.104 |
| 15 | Geoffrey Emanuel | #17 | 17'52.778 | 53.053 | 1'45.988 |
| 16 | Filardi Angelo | #36 | 18'15.324 | 1'15.599 | 1'47.188 |
| 17 | Mercaldo Andrea | #69 | 18'18.042 | 1'18.317 | 1'47.835 |
| 18 | Assif Eyal | #64 | 18'21.744 | 1'22.019 | 1'48.199 |
| 19 | Pasquini Riccardo | #22 | 18'24.517 | 1'24.792 | 1'48.748 |
| RET | Grilli Mario | #19 | --- | --- | --- |
| Pos. | Rider | Race N. | Total Time | Gap | Best Lap |
|---|---|---|---|---|---|
| 1 | Hosciuc Jacopo | #6 | 16'53.972 | --- | 1'40.620 |
| 2 | Bergamini Devis | #13 | 16'56.985 | 3.013 | 1'40.246 |
| 3 | Venturini Pier Francesco | #33 | 16'57.063 | 3.091 | 1'40.426 |
| 4 | Vocino Emanuele | #16 | 17'03.010 | 9.038 | 1'41.462 |
| 5 | Sabatucci Kevin | #85 | 17'05.887 | 11.915 | 1'41.435 |
| 6 | Reis Martim Marco | #15 | 17'05.968 | 11.996 | 1'41.246 |
| 7 | Galiuto Martin | #47 | 17'06.163 | 12.191 | 1'41.491 |
| 8 | Farkas Kevin | #28 | 17'07.584 | 13.612 | 1'41.619 |
| 9 | Tragni Raffaele | #41 | 17'18.659 | 24.687 | 1'42.695 |
| 10 | Goretti Diego | #44 | 17'25.048 | 31.076 | 1'43.002 |
| 11 | Belak Jakub | #37 | 17'33.644 | 39.672 | 1'43.884 |
| 12 | Iconomu Vito | #12 | 17'41.294 | 47.322 | 1'44.830 |
| 13 | Geoffrey Emanuel | #17 | 17'41.661 | 47.689 | 1'44.885 |
| 14 | Torres Jesus | #11 | 17'56.381 | 1'02.409 | 1'40.754 |
| 15 | Kecskes Bence | #25 | 17'59.942 | 1'05.970 | 1'41.235 |
| 16 | Filardi Angelo | #36 | 18'06.457 | 1'12.485 | 1'47.131 |
| 17 | Mercaldo Andrea | #69 | 18'06.873 | 1'12.901 | 1'47.166 |
| 18 | Assif Eyal | #64 | 18'11.733 | 1'17.761 | 1'47.072 |
| 19 | Pasquini Riccardo | #22 | 18'25.243 | 1'31.271 | 1'48.479 |
| RET | Grilli Mario | #19 | --- | --- | --- |
FP1
FP2
Q1
Q2
Race01
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Vocino Emanuele | #16 | --- | 1'57.267 | |
| 2 | Bergamini Devis | #13 | 0.421 | 1'57.688 | |
| 3 | Venturini Pier Francesco | #33 | 0.650 | 1'57.917 | |
| 4 | Torres Jesus | #11 | 1.213 | 1'58.480 | |
| 5 | Farkas Kevin | #28 | 1.747 | 1'59.014 | |
| 6 | Hosciuc Jacopo | #6 | 1.922 | 1'59.189 | |
| 7 | Galiuto Martin | #47 | 2.340 | 1'59.607 | |
| 8 | Kecskes Bence | #25 | 2.538 | 1'59.805 | |
| 9 | Goretti Diego | #44 | 2.707 | 1'59.974 | |
| 10 | Sabatucci Kevin | #85 | 3.233 | 2'00.500 | |
| 11 | Tragni Raffaele | #41 | 3.321 | 2'00.588 | |
| 12 | Reis Martim Marco | #15 | 3.889 | 2'01.156 | |
| 13 | Tonolo Nicola | #80 | 4.230 | 2'01.497 | |
| 14 | Belak Jakub | #37 | 4.259 | 2'01.526 | |
| 15 | Iconomu Vito | #12 | 4.424 | 2'01.691 | |
| 16 | Geoffrey Emmanuel | #17 | 8.479 | 2'05.746 | |
| 17 | Filardi Angelo | #36 | 8.641 | 2'05.908 | |
| 18 | Assif Eyal | #64 | 8.893 | 2'06.160 | |
| 19 | Pasquini Riccardo | #22 | 9.043 | 2'06.310 | |
| 20 | Mercaldo Andrea | #69 | 9.573 | 2'06.840 | |
| 21 | Grilli Mario | #19 | 16.383 | 2'13.650 |
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Galiuto Martin | #47 | --- | 1'56.878 | |
| 2 | Vocino Emanuele | #16 | 1.024 | 1'57.902 | |
| 3 | Sabatucci Kevin | #85 | 1.330 | 1'58.208 | |
| 4 | Venturini Pier Francesco | #33 | 1.696 | 1'58.574 | |
| 5 | Kecskes Bence | #25 | 1.743 | 1'58.621 | |
| 6 | Hosciuc Jacopo | #6 | 1.780 | 1'58.658 | |
| 7 | Torres Jesus | #11 | 1.887 | 1'58.765 | |
| 8 | Farkas Kevin | #28 | 2.100 | 1'58.978 | |
| 9 | Bergamini Devis | #13 | 2.312 | 1'59.190 | |
| 10 | Tragni Raffaele | #41 | 2.737 | 1'59.615 | |
| 11 | Goretti Diego | #44 | 3.445 | 2'00.323 | |
| 12 | Reis Martim Marco | #15 | 3.567 | 2'00.445 | |
| 13 | Tonolo Nicola | #80 | 3.765 | 2'00.643 | |
| 14 | Belak Jakub | #37 | 5.128 | 2'02.006 | |
| 15 | Iconomu Vito | #12 | 5.638 | 2'02.516 | |
| 16 | Geoffrey Emmanuel | #17 | 8.147 | 2'05.025 | |
| 17 | Pasquini Riccardo | #22 | 8.588 | 2'05.466 | |
| 18 | Mercaldo Andrea | #69 | 8.878 | 2'05.756 | |
| 19 | Assif Eyal | #64 | 10.361 | 2'07.239 | |
| 20 | Filardi Angelo | #36 | 10.588 | 2'07.466 | |
| 21 | Grilli Mario | #19 | 14.381 | 2'11.259 |
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | --- | 1'56.112 | |
| 2 | Venturini Pier Francesco | #33 | 0.046 | 1'56.158 | |
| 3 | Vocino Emanuele | #16 | 0.287 | 1'56.399 | |
| 4 | Galiuto Martin | #47 | 0.499 | 1'56.611 | |
| 5 | Torres Jesus | #11 | 0.644 | 1'56.756 | |
| 6 | Hosciuc Jacopo | #6 | 0.744 | 1'56.856 | |
| 7 | Kecskes Bence | #25 | 1.666 | 1'57.778 | |
| 8 | Farkas Kevin | #28 | 1.889 | 1'58.001 | |
| 9 | Sabatucci Kevin | #85 | 2.511 | 1'58.623 | |
| 10 | Reis Martim Marco | #15 | 2.568 | 1'58.680 | |
| 11 | Tragni Raffaele | #41 | 2.593 | 1'58.705 | |
| 12 | Goretti Diego | #44 | 3.075 | 1'59.187 | |
| 13 | Tonolo Nicola | #80 | 3.252 | 1'59.364 | |
| 14 | Iconomu Vito | #12 | 4.022 | 2'00.134 | |
| 15 | Belak Jakub | #37 | 4.091 | 2'00.203 | |
| 16 | Geoffrey Emmanuel | #17 | 5.233 | 2'01.345 | |
| 17 | Mercaldo Andrea | #69 | 8.312 | 2'04.424 | |
| 18 | Filardi Angelo | #36 | 8.434 | 2'04.546 | |
| 19 | Pasquini Riccardo | #22 | 8.845 | 2'04.957 | |
| 20 | Grilli Mario | #19 | 13.777 | 2'09.889 | |
| 21 | Assif Eyal | #64 | --- | --- |
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Venturini Pier Francesco | #33 | --- | 1'56.013 | |
| 2 | Hosciuc Jacopo | #6 | 0.071 | 1'56.084 | |
| 3 | Bergamini Devis | #13 | 0.277 | 1'56.290 | |
| 4 | Vocino Emanuele | #16 | 0.451 | 1'56.464 | |
| 5 | Torres Jesus | #11 | 0.462 | 1'56.475 | |
| 6 | Galiuto Martin | #47 | 1.120 | 1'57.133 | |
| 7 | Sabatucci Kevin | #85 | 1.269 | 1'57.282 | |
| 8 | Reis Martim Marco | #15 | 1.341 | 1'57.354 | |
| 9 | Farkas Kevin | #28 | 1.624 | 1'57.637 | |
| 10 | Kecskes Bence | #25 | 1.807 | 1'57.820 | |
| 11 | Tragni Raffaele | #41 | 2.902 | 1'58.915 | |
| 12 | Goretti Diego | #44 | 2.975 | 1'58.988 | |
| 13 | Tonolo Nicola | #80 | 3.132 | 1'59.145 | |
| 14 | Belak Jakub | #37 | 4.818 | 2'00.831 | |
| 15 | Iconomu Vito | #12 | 5.480 | 2'01.493 | |
| 16 | Geoffrey Emmanuel | #17 | 6.500 | 2'02.513 | |
| 17 | Mercaldo Andrea | #69 | 8.003 | 2'04.016 | |
| 18 | Filardi Angelo | #36 | 9.423 | 2'05.436 | |
| 19 | Pasquini Riccardo | #22 | 9.470 | 2'05.483 | |
| 20 | Assif Eyal | #64 | 12.568 | 2'08.581 | |
| 21 | Grilli Mario | #19 | --- | --- |
| Pos. | Rider | Race N. | Total Time | Gap | Best Lap |
|---|---|---|---|---|---|
| 1 | Sabatucci Kevin | #85 | 16'05.874 | --- | 1'57.713 |
| 2 | Vocino Emanuele | #16 | 16'05.947 | 0.073 | 1'57.917 |
| 3 | Hosciuc Jacopo | #6 | 16'05.976 | 0.102 | 1'57.668 |
| 4 | Torres Jesus | #11 | 16'05.997 | 0.123 | 1'57.847 |
| 5 | Venturini Pier Francesco | #33 | 16'06.119 | 0.245 | 1'57.417 |
| 6 | Bergamini Devis | #13 | 16'06.206 | 0.332 | 1'57.679 |
| 7 | Farkas Kevin | #28 | 16'06.721 | 0.847 | 1'57.688 |
| 8 | Reis Martim Marco | #15 | 16'09.931 | 4.057 | 1'58.705 |
| 9 | Kecskes Bence | #25 | 16'09.956 | 4.082 | 1'58.123 |
| 10 | Tonolo Nicola | #80 | 16'14.955 | 9.081 | 1'59.010 |
| 11 | Tragni Raffaele | #41 | 16'15.211 | 9.337 | 1'59.648 |
| 12 | Galiuto Martin | #47 | 16'34.950 | 29.076 | 2'00.969 |
| 13 | Goretti Diego | #44 | 16'37.427 | 31.553 | 2'00.698 |
| 14 | Iconomu Vito | #12 | 16'37.558 | 31.684 | 2'00.982 |
| 15 | Belak Jakub | #37 | 16'37.842 | 31.968 | 2'01.339 |
| 16 | Geoffrey Emmanuel | #17 | 17'05.555 | 59.681 | 2'04.244 |
| 17 | Mercaldo Andrea | #69 | 17'06.094 | 1'00.220 | 2'04.517 |
| 18 | Filardi Angelo | #36 | 17'32.783 | 1'26.909 | 2'07.362 |
| 19 | Assif Eyal | #64 | 17'33.000 | 1'27.126 | 2'08.430 |
| 20 | Pasquini Riccardo | #22 | 16'11.522 | 1 Lap | 2'11.335 |
| DNS | Grilli Mario | #19 | --- | --- | --- |
FreePractice
Q1
Race01
Race02
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Migno Andrea | #4 | --- | 1'40.842 | |
| 2 | Bergamini Devis | #13 | 0.281 | 1'41.123 | |
| 3 | Torres Jesus | #11 | 0.755 | 1'41.597 | |
| 4 | Farkas Kevin | #28 | 1.230 | 1'42.072 | |
| 5 | Vocino Emanuele | #16 | 1.514 | 1'42.356 | |
| 6 | Hosciuc Jacopo | #6 | 1.517 | 1'42.359 | |
| 7 | Martim Marco | #15 | 1.720 | 1'42.562 | |
| 8 | Sabatucci Kevin | #85 | 1.767 | 1'42.609 | |
| 9 | Galiuto Martin | #47 | 2.032 | 1'42.874 | |
| 10 | Tonolo Nicola | #80 | 3.184 | 1'44.026 | |
| 11 | Goretti Diego | #44 | 3.240 | 1'44.082 | |
| 12 | Tragni Raffaele | #41 | 3.285 | 1'44.127 | |
| 13 | Galloni Daniele | #7 | 3.675 | 1'44.517 | |
| 14 | Belak Jakub | #37 | 4.088 | 1'44.930 | |
| 15 | Iconomu Vito | #12 | 4.103 | 1'44.945 | |
| 16 | Geoffrey Emmanuel | #17 | 4.899 | 1'45.741 | |
| 17 | Mercaldo Andrea | #69 | 5.925 | 1'46.767 | |
| 18 | Lukacs Tamas | #5 | 5.975 | 1'46.817 | |
| 19 | Filardi Angelo | #36 | 6.205 | 1'47.047 | |
| 20 | Pasquini Riccardo | #22 | 8.582 | 1'49.424 | |
| 21 | Assif Eyal | #64 | 9.238 | 1'50.080 |
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | --- | 1'40.336 | |
| 2 | Migno Andrea | #4 | 0.091 | 1'40.427 | |
| 3 | Torres Jesus | #11 | 0.232 | 1'40.568 | |
| 4 | Farkas Kevin | #28 | 0.882 | 1'41.218 | |
| 5 | Vocino Emanuele | #16 | 1.183 | 1'41.519 | |
| 6 | Martim Marco | #15 | 1.344 | 1'41.680 | |
| 7 | Sabatucci Kevin | #85 | 1.471 | 1'41.807 | |
| 8 | Galiuto Martin | #47 | 1.503 | 1'41.839 | |
| 9 | Hosciuc Jacopo | #6 | 1.533 | 1'41.869 | |
| 10 | Tonolo Nicola | #80 | 2.119 | 1'42.455 | |
| 11 | Tragni Diego | #41 | 2.332 | 1'42.668 | |
| 12 | Galloni Daniele | #7 | 2.925 | 1'43.261 | |
| 13 | Iconomu Vito | #12 | 3.067 | 1'43.403 | |
| 14 | Goretti Diego | #44 | 3.381 | 1'43.717 | |
| 15 | Belak Jakub | #37 | 3.593 | 1'43.929 | |
| 16 | Lukacs Tamas | #5 | 4.035 | 1'44.371 | |
| 17 | Geoffrey Emanuel | #17 | 4.929 | 1'45.265 | |
| 18 | Filardi Andrea | #36 | 6.191 | 1'46.527 | |
| 19 | Mercaldo Andrea | #69 | 6.285 | 1'46.621 | |
| 20 | Pasquini Riccardo | #22 | 7.271 | 1'47.607 | |
| 21 | Assif Eyal | #64 | 10.054 | 1'50.390 |
| Pos. | Rider | Race N. | Total Time | Gap | Best Lap |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | 16'54.912 | --- | 1'40.566 |
| 2 | Torres Jesus | #11 | 17'00.626 | 5.714 | 1'40.890 |
| 3 | Sabatucci Kevin | #85 | 17'04.652 | 9.740 | 1'41.295 |
| 4 | Martim Marco | #15 | 17'04.659 | 9.747 | 1'41.376 |
| 5 | Vocino Emanuele | #16 | 17'13.707 | 18.795 | 1'42.220 |
| 6 | Tragni Raffaele | #41 | 17'17.958 | 23.046 | 1'42.461 |
| 7 | Galloni Daniele | #7 | 17'19.923 | 25.011 | 1'42.913 |
| 8 | Tonolo Nicola | #80 | 17'20.200 | 25.288 | 1'42.876 |
| 9 | Goretti Diego | #44 | 17'28.665 | 33.753 | 1'43.216 |
| 10 | Belak Jakub | #37 | 17'30.542 | 35.630 | 1'43.440 |
| 11 | Lukacs Tamas | #5 | 17'33.581 | 38.669 | 1'43.910 |
| 12 | Geoffrey Emanuel | #17 | 17'44.992 | 50.080 | 1'45.015 |
| 13 | Hosciuc Jacopo | #6 | 17'58.380 | 1'03.468 | 1'41.748 |
| 14 | Mercaldo Andrea | #69 | 18'02.136 | 1'07.224 | 1'46.893 |
| 15 | Pasquini Riccardo | #22 | 18'13.334 | 1'18.422 | 1'47.382 |
| 16 | Assif Eyal | #64 | 18'14.539 | 1'19.627 | 1'48.009 |
| 17 | Filardi Angelo | #36 | 18'20.558 | 1'25.646 | 1'48.353 |
| RET | Farkas Kevin | #28 | 15'21.950 | 1 Lap | 1'41.350 |
| RET | Iconomu Vito | #12 | 5'18.503 | 7 Laps | 1'43.486 |
| RET | Galiuto Matin | #47 | 3'30.572 | 8 Laps | 1'41.562 |
| RET | Migno Andrea | #4 | --- | --- | --- |
| Pos. | Rider | Race N. | Total Time | Gap | Best Lap |
|---|---|---|---|---|---|
| 1 | Migno Andrea | #4 | 16'54.912 | --- | 1'41.017 |
| 2 | Torres Jesus | #11 | 17'00.626 | 0.352 | 1'41.203 |
| 3 | Bergamini Devis | #13 | 17'04.652 | 0.400 | 1'40.955 |
| 4 | Farkas Kevin | #28 | 17'04.659 | 0.645 | 1'41.105 |
| 5 | Sabatucci Kevin | #85 | 17'13.707 | 1.657 | 1'41.271 |
| 6 | Hosciuc Jacopo | #6 | 17'17.958 | 6.476 | 1'41.868 |
| 7 | Vocino Emanuele | #16 | 17'19.923 | 9.391 | 1'41.959 |
| 8 | Galloni Daniele | #7 | 17'20.200 | 16.506 | 1'42.888 |
| 9 | Tragni Raffaele | #41 | 17'28.665 | 20.411 | 1'42.814 |
| 10 | Tonolo Nicola | #80 | 17'30.542 | 21.541 | 1'42.965 |
| 11 | Goretti Diego | #44 | 17'33.581 | 22.331 | 1'43.148 |
| 12 | Lukacs Tamas | #5 | 17'44.992 | 28.354 | 1'43.537 |
| 13 | Belak Jakub | #37 | 17'58.380 | 30.583 | 1'43.716 |
| 14 | Iconomu Vito | #12 | 18'02.136 | 36.493 | 1'44.114 |
| 15 | Mercaldo Andrea | #69 | 18'13.334 | 57.794 | 1'46.201 |
| 16 | Filardi Angelo | #36 | 18'14.539 | 1'00.362 | 1'46.382 |
| 17 | Assif Eyal | #64 | 18'20.558 | 1'09.337 | 1'47.782 |
| 18 | Geoffrey Emanel | #17 | 15'21.950 | 1'19.584 | 1'46.382 |
| 19 | Pasquini Riccardo | #22 | 5'18.503 | 2 Laps | 1'53.682 |
| RET | Martim Maco | #15 | 3'30.572 | 8 Laps | 1'41.457 |
| DNS | Galiuto Matin | #47 | --- | --- | --- |
FreePractice
Q1
Q2
Race01
Race02
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Migno Andrea | #4 | --- | 1'41.043 | |
| 2 | Bergamini Devis | #13 | 0.249 | 1'41.292 | |
| 3 | Hosciuc Jacopo | #6 | 0.488 | 1'41.531 | |
| 4 | Torres Jesus | #11 | 0.965 | 1'42.008 | |
| 5 | Sabatucci Kevin | #85 | 1.147 | 1'42.190 | |
| 6 | Bartolini Elia | #23 | 1.434 | 1'42.477 | |
| 7 | Farkas Kevin | #28 | 1.442 | 1'42.485 | |
| 8 | Reis Martim | #15 | 1.809 | 1'42.852 | |
| 9 | Goretti Diego | #44 | 2.736 | 1'43.779 | |
| 10 | Tragni Raffaele | #41 | 2.861 | 1'43.904 | |
| 11 | Miceli Biagio | #9 | 2.924 | 1'43.967 | |
| 12 | Tonolo Nicola | #80 | 3.140 | 1'44.183 | |
| 13 | Lukàcs Tamàs | #5 | 3.449 | 1'44.492 | |
| 14 | Belak Jakub | #37 | 3.601 | 1'44.644 | |
| 15 | Sorrenti Andrea | #68 | 4.491 | 1'45.534 | |
| 16 | Iconomu Vito | #12 | 4.658 | 1'45.701 | |
| 17 | Mercaldo Andrea | #69 | 5.748 | 1'46.791 | |
| 18 | Eyal Assif | #64 | 7.119 | 1'48.162 | |
| 19 | Filardi Angelo | #36 | 7.473 | 1'48.516 | |
| 20 | Geoffrey Emmanuel | #17 | 7.560 | 1'48.603 | |
| 21 | Pasquini Riccardo | #22 | 8.513 | 1'49.556 |
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | --- | 1'40.159 | |
| 2 | Bartolini Elia | #23 | 0.381 | 1'40.540 | |
| 3 | Migno Andrea | #4 | 0.559 | 1'40.718 | |
| 4 | Hosciuc Jacopo | #6 | 0.731 | 1'40.890 | |
| 5 | Torres Jesus | #11 | 0.748 | 1'40.907 | |
| 6 | Farkas Kevin | #28 | 0.828 | 1'40.987 | |
| 7 | Sabatucci Kevin | #85 | 1.096 | 1'41.255 | |
| 8 | Reis Martim Marco | #15 | 1.165 | 1'41.324 | |
| 9 | Miceli Biagio | #9 | 2.178 | 1'42.337 | |
| 10 | Tragni Raffaele | #41 | 2.231 | 1'42.390 | |
| 11 | Tonolo Nicola | #80 | 2.315 | 1'42.474 | |
| 12 | Belak Jakub | #37 | 2.616 | 1'42.775 | |
| 13 | Goretti Diego | #44 | 2.818 | 1'42.977 | |
| 14 | Lukács Tamas | #5 | 2.930 | 1'43.089 | |
| 15 | Iconomu Vito | #12 | 3.489 | 1'43.648 | |
| 16 | Sorrenti Andrea | #68 | 4.019 | 1'44.178 | |
| 17 | Geoffrey Emmanuel | #17 | 5.035 | 1'45.194 | |
| 18 | Mercaldo andrea | #69 | 5.189 | 1'45.348 | |
| 19 | Assif Eyal | #64 | 6.762 | 1'46.921 | |
| 20 | Filardi Angelo | #36 | 7.765 | 1'47.924 | |
| 21 | Pasquini Riccardo | #22 | 8.210 | 1'48.369 |
| Pos. | Rider | Race N. | Gap | Best Lap | |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | --- | 1'39.759 | |
| 2 | Migno Andrea | #4 | 0.106 | 1'39.865 | |
| 3 | Reis Martim Marco | #15 | 0.822 | 1'40.581 | |
| 4 | Torres Jesus | #11 | 0.946 | 1'40.705 | |
| 5 | Hosciuc Jacopo | #6 | 0.973 | 1'40.732 | |
| 6 | Farkas Kevin | #28 | 1.435 | 1'41.194 | |
| 7 | Bartolini Elia | #23 | 1.522 | 1'41.281 | |
| 8 | Sabatucci Kevin | #85 | 1.598 | 1'41.357 | |
| 9 | Tonolo Nicola | #80 | 2.062 | 1'41.821 | |
| 10 | Miceli Biagio | #9 | 2.295 | 1'42.054 | |
| 11 | Goretti Diego | #44 | 2.638 | 1'42.397 | |
| 12 | Iconomu Vito | #12 | 3.161 | 1'42.920 | |
| 13 | Lukács Tamás | #5 | 3.165 | 1'42.924 | |
| 14 | Belak Jakub | #37 | 3.313 | 1'43.072 | |
| 15 | Tragni Raffaele | #41 | 3.556 | 1'43.315 | |
| 16 | Sorrenti Andrea | #68 | 4.183 | 1'43.942 | |
| 17 | Geoffrey Emmanuel | #17 | 4.822 | 1'44.581 | |
| 18 | Mercaldo Andrea | #69 | 5.738 | 1'45.497 | |
| 19 | Filardi Angelo | #36 | 6.097 | 1'45.856 | |
| 20 | Assif Eyal | #64 | 6.384 | 1'46.143 | |
| 21 | Pasquini Riccardo | #22 | 8.353 | 1'48.112 |
| Pos. | Rider | Race N. | Total Time | Gap | Best Lap |
|---|---|---|---|---|---|
| 1 | Torres Jesus | #11 | 16'53.199 | --- | 1'40.384 |
| 2 | Migno Andrea | #4 | 16'53.200 | 0.001 | 1'40.460 |
| 3 | Reis Martim Marco | #15 | 16'56.432 | 3.233 | 1'40.508 |
| 4 | Farkas Kevin | #28 | 16'57.472 | 4.273 | 1'40.311 |
| 5 | Sabatucci Kevin | #85 | 17'02.078 | 8.879 | 1'40.928 |
| 6 | Bartolini Elia | #23 | 17'02.078 | 8.879 | 1'41.137 |
