2026 Season Recap
LENOVO V2 Future Champ DUCATI Academy
Championship Leader
---
--- Points
Last Lotus Poleman
---
---
4
Rounds Completed
5
Race Winners
8
Podium Riders
2
Pole Winners
Migno
Andrea
POS
P7
PTS
70
RESULT
Swipe
R01.01
-GRID
—
R01.02
-GRID
—
R02.01
-GRID
—
R03.01
P2GRID
RIT
R03.02
P2GRID
P1
R04.01
P2GRID
P2
R04.02
P2GRID
P1
R05.01
P3GRID
P18
R05.02
P3GRID
RIT
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
—
R01.02
—
R02.01
—
R03.01
---
R03.02
1'41.017
R04.01
1'40.460
R04.02
1'40.220
R05.01
1'40.746
R05.02
1'40.930
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P3
GRID
-15
R1
RIT
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
25
| 75
PTS
P1
BEST
1
POD
SCORE EFFICIENCY
Lukacs
Tamas
POS
P16
PTS
30
RESULT
Swipe
R01.01
-GRID
—
R01.02
-GRID
—
R02.01
-GRID
—
R03.01
P16GRID
P11
R03.02
P16GRID
P12
R04.01
P15GRID
P10
R04.02
P15GRID
P8
R05.01
P11GRID
P9
R05.02
P11GRID
RIT
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
—
R01.02
—
R02.01
—
R03.01
1'43.910
R03.02
1'43.537
R04.01
1'42.305
R04.02
1'41.824
R05.01
1'41.782
R05.02
1'41.750
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P11
GRID
+2
R1
RIT
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
15
| 75
PTS
P8
BEST
0
POD
SCORE EFFICIENCY
Hosciuc
Jacopo
POS
P4
PTS
114
RESULT
Swipe
R01.01
P2GRID
P1
R01.02
P2GRID
P1
R02.01
P2GRID
P3
R03.01
P9GRID
P13
R03.02
P9GRID
P6
R04.01
P6GRID
P7
R04.02
P6GRID
NP
R05.01
P5GRID
P6
R05.02
P5GRID
P3
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'40.884
R01.02
1'40.620
R02.01
1'57.668
R03.01
1'41.748
R03.02
1'41.868
R04.01
1'41.498
R04.02
---
R05.01
1'40.822
R05.02
1'40.871
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P5
GRID
-1
R1
+2
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
26
| 75
PTS
P3
BEST
1
POD
SCORE EFFICIENCY
Galloni
Daniele
POS
P19
PTS
17
RESULT
Swipe
R01.01
-GRID
—
R01.02
-GRID
—
R02.01
-GRID
—
R03.01
P12GRID
P7
R03.02
P12GRID
P8
R04.01
-GRID
—
R04.02
-GRID
—
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
—
R01.02
—
R02.01
—
R03.01
1'42.913
R03.02
1'42.888
R04.01
—
R04.02
—
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 03 • TREND
P12
GRID
+5
R1
+4
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 2 RACES • PERFORMANCE
17
| 50
PTS
P7
BEST
0
POD
SCORE EFFICIENCY
Calcagno
Mattia
POS
P26
PTS
1
RESULT
Swipe
R01.01
-GRID
—
R01.02
-GRID
—
R02.01
-GRID
—
R03.01
-GRID
—
R03.02
-GRID
—
R04.01
-GRID
—
R04.02
-GRID
—
R05.01
P18GRID
P15
R05.02
P18GRID
P16
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
—
R01.02
—
R02.01
—
R03.01
—
R03.02
—
R04.01
—
R04.02
—
R05.01
1'46.519
R05.02
1'48.765
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P18
GRID
+3
R1
+2
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 2 RACES • PERFORMANCE
1
| 50
PTS
P15
BEST
0
POD
SCORE EFFICIENCY
Miceli
Biagio
POS
P17
PTS
19
RESULT
Swipe
R01.01
-GRID
—
R01.02
-GRID
—
R02.01
-GRID
—
R03.01
-GRID
—
R03.02
-GRID
—
R04.01
P10GRID
P8
R04.02
P10GRID
P5
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
—
R01.02
—
R02.01
—
R03.01
—
R03.02
—
R04.01
1'42.418
R04.02
1'41.375
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 04 • TREND
P10
GRID
+2
R1
+5
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 2 RACES • PERFORMANCE
19
| 50
PTS
P5
BEST
0
POD
SCORE EFFICIENCY
Torres
Jesus
POS
P1
PTS
156
RESULT
Swipe
R01.01
P3GRID
P2
R01.02
P3GRID
P14
R02.01
P5GRID
P4
R03.01
P3GRID
P2
R03.02
P3GRID
P2
R04.01
P5GRID
P1
R04.02
P5GRID
P2
R05.01
P2GRID
P3
R05.02
P2GRID
P2
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'40.966
R01.02
1'40.754
R02.01
1'57.847
R03.01
1'40.890
R03.02
1'41.203
R04.01
1'40.384
R04.02
1'39.786
R05.01
1'40.335
R05.02
1'40.468
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P2
GRID
-1
R1
—
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
56
| 75
PTS
P2
BEST
3
POD
SCORE EFFICIENCY
Iconomu
Vito
POS
P20
PTS
17
RESULT
Swipe
R01.01
P13GRID
P14
R01.02
P13GRID
P12
R02.01
P14GRID
P14
R03.01
P13GRID
RIT
R03.02
P13GRID
P14
R04.01
P14GRID
P17
R04.02
P14GRID
P9
R05.01
P15GRID
RIT
R05.02
P15GRID
RIT
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'44.104
R01.02
1'44.830
R02.01
2'00.982
R03.01
1'43.486
R03.02
1'44.114
R04.01
1'42.623
R04.02
1'41.983
R05.01
1'42.742
R05.02
1'42.737
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P15
GRID
RIT
R1
RIT
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
7
| 75
PTS
P9
BEST
0
POD
SCORE EFFICIENCY
Bergamini
Devis
POS
P2
PTS
153
RESULT
Swipe
R01.01
P1GRID
P3
R01.02
P1GRID
P2
R02.01
P3GRID
P6
R03.01
P1GRID
P1
R03.02
P1GRID
P3
R04.01
P1GRID
RIT
R04.02
P1GRID
P3
R05.01
P1GRID
P1
R05.02
P1GRID
P1
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'41.084
R01.02
1'40.246
R02.01
1'57.679
R03.01
1'40.566
R03.02
1'40.955
R04.01
---
R04.02
1'39.769
R05.01
1'40.464
R05.02
1'40.201
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P1
GRID
—
R1
—
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
66
| 75
PTS
P1
BEST
3
POD
SCORE EFFICIENCY
Reis
Martim Marco
POS
P5
PTS
75
RESULT
Swipe
R01.01
P9GRID
P10
R01.02
P9GRID
P6
R02.01
P8GRID
P8
R03.01
P6GRID
P4
R03.02
P6GRID
RIT
R04.01
P4GRID
P3
R04.02
P4GRID
RIT
R05.01
P4GRID
P5
R05.02
P4GRID
P5
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'43.026
R01.02
1'41.246
R02.01
1'58.705
R03.01
1'41.376
R03.02
1'41.457
R04.01
1'40.508
R04.02
1'40.074
R05.01
1'40.315
R05.02
1'40.778
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P4
GRID
-1
R1
-1
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
22
| 75
PTS
P5
BEST
0
POD
SCORE EFFICIENCY
Vocino
Emanuele
POS
P8
PTS
62
RESULT
Swipe
R01.01
P6GRID
P7
R01.02
P6GRID
P4
R02.01
P4GRID
P2
R03.01
P5GRID
P5
R03.02
P5GRID
P7
R04.01
-GRID
—
R04.02
-GRID
—
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'41.716
R01.02
1'41.462
R02.01
1'57.917
R03.01
1'42.220
R03.02
1'41.959
R04.01
—
R04.02
—
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 03 • TREND
P5
GRID
—
R1
-2
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
40
| 75
PTS
P2
BEST
1
POD
SCORE EFFICIENCY
Geoffrey
Emanuel
POS
P21
PTS
12
RESULT
Swipe
R01.01
P15GRID
P15
R01.02
P15GRID
P13
R02.01
P16GRID
P16
R03.01
P17GRID
P12
R03.02
P17GRID
P18
R04.01
P17GRID
P14
R04.02
P17GRID
P14
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'45.988
R01.02
1'44.885
R02.01
2'04.244
R03.01
1'45.015
R03.02
1'46.382
R04.01
1'44.544
R04.02
1'43.106
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 04 • TREND
P17
GRID
+3
R1
+3
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
4
| 75
PTS
P14
BEST
0
POD
SCORE EFFICIENCY
Grilli
Mario
POS
P28
PTS
0
RESULT
Swipe
R01.01
P18GRID
RIT
R01.02
P18GRID
RIT
R02.01
P21GRID
NP
R03.01
-GRID
—
R03.02
-GRID
—
R04.01
-GRID
—
R04.02
-GRID
—
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
---
R01.02
---
R02.01
---
R03.01
—
R03.02
—
R04.01
—
R04.02
—
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 02 • TREND
P21
GRID
NP
R1
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
0
| 75
PTS
—
BEST
0
POD
SCORE EFFICIENCY
Pasquini
Riccardo
POS
P25
PTS
2
RESULT
Swipe
R01.01
P19GRID
P19
R01.02
P19GRID
P19
R02.01
P19GRID
P20
R03.01
P20GRID
P15
R03.02
P20GRID
P19
R04.01
P21GRID
P18
R04.02
P21GRID
P18
R05.01
P17GRID
P17
R05.02
P17GRID
P15
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'48.748
R01.02
1'48.479
R02.01
2'11.335
R03.01
1'47.382
R03.02
1'53.682
R04.01
1'48.587
R04.02
1'46.900
R05.01
1'47.940
R05.02
1'48.514
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P17
GRID
—
R1
+2
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
1
| 75
PTS
P15
BEST
0
POD
SCORE EFFICIENCY
Bartolini
Elia
POS
P11
PTS
47
RESULT
Swipe
R01.01
-GRID
—
R01.02
-GRID
—
R02.01
-GRID
—
R03.01
-GRID
—
R03.02
-GRID
—
R04.01
P3GRID
P6
R04.02
P3GRID
P12
R05.01
P7GRID
P2
R05.02
P7GRID
P4
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
—
R01.02
—
R02.01
—
R03.01
—
R03.02
—
R04.01
1'41.137
R04.02
1'40.392
R05.01
1'40.119
R05.02
1'40.714
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P7
GRID
+5
R1
+3
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
37
| 75
PTS
P2
BEST
1
POD
SCORE EFFICIENCY
Kecskes
Bence
POS
P18
PTS
18
RESULT
Swipe
R01.01
P7GRID
P6
R01.02
P7GRID
P15
R02.01
P10GRID
P9
R03.01
-GRID
—
R03.02
-GRID
—
R04.01
-GRID
—
R04.02
-GRID
—
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'41.696
R01.02
1'41.235
R02.01
1'58.123
R03.01
—
R03.02
—
R04.01
—
R04.02
—
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 02 • TREND
P10
GRID
+1
R1
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
18
| 75
PTS
P6
BEST
0
POD
SCORE EFFICIENCY
Farkas
Kevin
POS
P6
PTS
73
RESULT
Swipe
R01.01
P10GRID
P8
R01.02
P10GRID
P8
R02.01
P9GRID
P7
R03.01
P4GRID
RIT
R03.02
P4GRID
P4
R04.01
P7GRID
P4
R04.02
P7GRID
RIT
R05.01
P6GRID
P4
R05.02
P6GRID
P7
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'42.153
R01.02
1'41.619
R02.01
1'57.688
R03.01
1'41.350
R03.02
1'41.105
R04.01
1'40.311
R04.02
1'40.216
R05.01
1'40.729
R05.02
1'40.921
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P6
GRID
+2
R1
-1
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
22
| 75
PTS
P4
BEST
0
POD
SCORE EFFICIENCY
Venturini
Pier Francesco
POS
P12
PTS
40
RESULT
Swipe
R01.01
P4GRID
P4
R01.02
P4GRID
P3
R02.01
P1GRID
P5
R03.01
-GRID
—
R03.02
-GRID
—
R04.01
-GRID
—
R04.02
-GRID
—
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'41.029
R01.02
1'40.426
R02.01
1'57.417
R03.01
—
R03.02
—
R04.01
—
R04.02
—
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 02 • TREND
P1
GRID
-4
R1
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
40
| 75
PTS
P3
BEST
1
POD
SCORE EFFICIENCY
Filardi
Angelo
POS
P27
PTS
0
RESULT
Swipe
R01.01
P16GRID
P16
R01.02
P16GRID
P16
R02.01
P18GRID
P18
R03.01
P18GRID
P17
R03.02
P18GRID
P16
R04.01
P19GRID
P16
R04.02
P19GRID
P17
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'47.188
R01.02
1'47.131
R02.01
2'07.362
R03.01
1'48.353
R03.02
1'46.382
R04.01
1'46.544
R04.02
1'46.144
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 04 • TREND
P19
GRID
+3
R1
+2
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
0
| 75
PTS
P16
BEST
0
POD
SCORE EFFICIENCY
Belak
Jakub
POS
P15
PTS
34
RESULT
Swipe
R01.01
P14GRID
P13
R01.02
P14GRID
P11
R02.01
P15GRID
P15
R03.01
P15GRID
P10
R03.02
P15GRID
P13
R04.01
P13GRID
P12
R04.02
P13GRID
P11
R05.01
P13GRID
P13
R05.02
P13GRID
P12
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'43.867
R01.02
1'43.884
R02.01
2'01.339
R03.01
1'43.440
R03.02
1'43.716
R04.01
1'42.983
R04.02
1'42.246
R05.01
1'42.328
R05.02
1'43.029
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P13
GRID
—
R1
+1
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
12
| 75
PTS
P11
BEST
0
POD
SCORE EFFICIENCY
Tragni
Raffaele
POS
P9
PTS
59
RESULT
Swipe
R01.01
P11GRID
P11
R01.02
P11GRID
P9
R02.01
P11GRID
P11
R03.01
P11GRID
P6
R03.02
P11GRID
P9
R04.01
P11GRID
P9
R04.02
P11GRID
P10
R05.01
P14GRID
P10
R05.02
P14GRID
P10
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'43.864
R01.02
1'42.695
R02.01
1'59.648
R03.01
1'42.461
R03.02
1'42.814
R04.01
1'42.123
R04.02
1'41.773
R05.01
1'41.693
R05.02
1'42.280
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P14
GRID
+4
R1
+4
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
18
| 75
PTS
P10
BEST
0
POD
SCORE EFFICIENCY
Goretti
Diego
POS
P10
PTS
51
RESULT
Swipe
R01.01
P12GRID
P12
R01.02
P12GRID
P10
R02.01
P12GRID
P13
R03.01
P14GRID
P9
R03.02
P14GRID
P11
R04.01
P12GRID
P11
R04.02
P12GRID
P6
R05.01
P9GRID
P12
R05.02
P9GRID
P9
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'44.214
R01.02
1'43.002
R02.01
2'00.698
R03.01
1'43.216
R03.02
1'43.148
R04.01
1'42.780
R04.02
1'41.462
R05.01
1'42.211
R05.02
1'41.947
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P9
GRID
-3
R1
—
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
21
| 75
PTS
P6
BEST
0
POD
SCORE EFFICIENCY
Galiuto
Martin
POS
P14
PTS
36
RESULT
Swipe
R01.01
P5GRID
P9
R01.02
P5GRID
P7
R02.01
P6GRID
P12
R03.01
P8GRID
RIT
R03.02
P8GRID
NP
R04.01
-GRID
—
R04.02
-GRID
—
R05.01
P12GRID
P8
R05.02
P12GRID
P8
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'41.818
R01.02
1'41.491
R02.01
2'00.969
R03.01
1'41.562
R03.02
---
R04.01
—
R04.02
—
R05.01
1'41.055
R05.02
1'41.282
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P12
GRID
+4
R1
+4
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
16
| 75
PTS
P8
BEST
0
POD
SCORE EFFICIENCY
Assif
Eyal
POS
P24
PTS
2
RESULT
Swipe
R01.01
P20GRID
P18
R01.02
P20GRID
P18
R02.01
P20GRID
P19
R03.01
P21GRID
P16
R03.02
P21GRID
P17
R04.01
P20GRID
NP
R04.02
P20GRID
P16
R05.01
P19GRID
P16
R05.02
P19GRID
P14
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'48.199
R01.02
1'47.072
R02.01
2'08.430
R03.01
1'48.009
R03.02
1'47.782
R04.01
---
R04.02
1'46.460
R05.01
1'47.960
R05.02
1'48.560
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P19
GRID
+3
R1
+5
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
2
| 75
PTS
P14
BEST
0
POD
SCORE EFFICIENCY
Sorrenti
Andrea
POS
P23
PTS
6
RESULT
Swipe
R01.01
-GRID
—
R01.02
-GRID
—
R02.01
-GRID
—
R03.01
-GRID
—
R03.02
-GRID
—
R04.01
P16GRID
P13
R04.02
P16GRID
P13
R05.01
-GRID
—
R05.02
-GRID
—
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
—
R01.02
—
R02.01
—
R03.01
—
R03.02
—
R04.01
1'43.634
R04.02
1'43.041
R05.01
—
R05.02
—
R06.01
—
R06.02
—
GRID vs RACE
ROUND 04 • TREND
P16
GRID
+3
R1
+3
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 2 RACES • PERFORMANCE
6
| 50
PTS
P13
BEST
0
POD
SCORE EFFICIENCY
Mercaldo
Andrea
POS
P22
PTS
10
RESULT
Swipe
R01.01
P17GRID
P17
R01.02
P17GRID
P17
R02.01
P17GRID
P17
R03.01
P19GRID
P14
R03.02
P19GRID
P15
R04.01
P18GRID
P15
R04.02
P18GRID
P15
R05.01
P16GRID
P14
R05.02
P16GRID
P13
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'47.835
R01.02
1'47.166
R02.01
2'04.517
R03.01
1'46.893
R03.02
1'46.201
R04.01
1'46.371
R04.02
1'44.970
R05.01
1'45.831
R05.02
1'47.737
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P16
GRID
+2
R1
+3
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
6
| 75
PTS
P13
BEST
0
POD
SCORE EFFICIENCY
Tonolo
Nicola
POS
P13
PTS
39
RESULT
Swipe
R01.01
-GRID
—
R01.02
-GRID
—
R02.01
P13GRID
P10
R03.01
P10GRID
P8
R03.02
P10GRID
P10
R04.01
P9GRID
RIT
R04.02
P9GRID
P7
R05.01
P10GRID
P11
R05.02
P10GRID
P11
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
—
R01.02
—
R02.01
1'59.010
R03.01
1'42.876
R03.02
1'42.965
R04.01
1'43.594
R04.02
1'41.957
R05.01
1'41.958
R05.02
1'41.883
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P10
GRID
-1
R1
-1
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
19
| 75
PTS
P7
BEST
0
POD
SCORE EFFICIENCY
Sabatucci
Kevin
POS
P3
PTS
117
RESULT
Swipe
R01.01
P8GRID
P5
R01.02
P8GRID
P5
R02.01
P7GRID
P1
R03.01
P7GRID
P3
R03.02
P7GRID
P5
R04.01
P8GRID
P5
R04.02
P8GRID
P4
R05.01
P8GRID
P7
R05.02
P8GRID
P6
R06.01
-GRID
—
R06.02
-GRID
—
R01.01
1'41.185
R01.02
1'41.435
R02.01
1'57.713
R03.01
1'41.295
R03.02
1'41.271
R04.01
1'40.928
R04.02
1'40.216
R05.01
1'41.129
R05.02
1'41.300
R06.01
—
R06.02
—
GRID vs RACE
ROUND 05 • TREND
P8
GRID
+1
R1
+2
R2
Δ GAINED POSITIONS
MOMENTUM
LAST 3 RACES • PERFORMANCE
32
| 75
PTS
P4
BEST
0
POD
SCORE EFFICIENCY
UpComing
ProveLibere
Q1
Q2
gara01
gara02
| Pos. | Pilota | Race N. | Distanza | Best Lap | |
|---|---|---|---|---|---|
| 1 | Hosciuc Jacopo | #6 | --- | 1'42.568 | |
| 2 | Venturini Pier Francesco | #33 | 0.163 | 1'42.731 | |
| 3 | Vocino Emanuele | #16 | 0.347 | 1'42.915 | |
| 4 | Bergamini Devis | #13 | 0.485 | 1'43.053 | |
| 5 | Kecskes Bence | #25 | 0.606 | 1'43.174 | |
| 6 | Torres Jesus | #11 | 1.093 | 1'43.661 | |
| 7 | Farkas Kevin | #28 | 1.158 | 1'43.726 | |
| 8 | Sabatucci Kevin | #85 | 1.532 | 1'44.100 | |
| 9 | Reis Martim Marco | #15 | 2.127 | 1'44.695 | |
| 10 | Goretti Diego | #44 | 2.690 | 1'45.258 | |
| 11 | Tragni Raffaele | #41 | 3.173 | 1'45.741 | |
| 12 | Iconomu Vito | #12 | 3.653 | 1'46.221 | |
| 13 | Belak Jakub | #37 | 4.913 | 1'47.481 | |
| 14 | Filardi Angelo | #36 | 6.962 | 1'49.530 | |
| 15 | Mercaldo Andrea | #69 | 7.212 | 1'49.780 | |
| 16 | Geoffrey Emanuel | #17 | 7.788 | 1'50.356 | |
| 17 | Pasquini Riccardo | #22 | 8.494 | 1'51.062 | |
| 18 | Galiuto Martin | #47 | 9.432 | 1'52.000 | |
| 19 | Grilli Mario | #19 | 10.383 | 1'52.951 | |
| 20 | Assif Eyal | #64 | --- | --- |
| Pos. | Pilota | Race N. | Distanza | Best Lap | |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | --- | 1'40.826 | |
| 2 | Hosciuc Jacopo | #6 | 0.761 | 1'41.587 | |
| 3 | Torres Jesus | #11 | 0.955 | 1'41.781 | |
| 4 | Sabatucci Kevin | #85 | 1.229 | 1'42.055 | |
| 5 | Venturini Pier Francesco | #33 | 1.599 | 1'42.425 | |
| 6 | Vocino Emanuele | #16 | 1.687 | 1'42.513 | |
| 7 | Galiuto Martin | #47 | 1.858 | 1'42.684 | |
| 8 | Kecskes Bence | #25 | 2.008 | 1'42.834 | |
| 9 | Farkas Kevin | #28 | 2.221 | 1'43.047 | |
| 10 | Tragni Raffaele | #41 | 2.762 | 1'43.588 | |
| 11 | Reis Martim Marco | #15 | 3.064 | 1'43.890 | |
| 12 | Iconomu Vito | #12 | 4.219 | 1'45.045 | |
| 13 | Goretti Diego | #44 | 4.237 | 1'45.063 | |
| 14 | Belak Jakub | #37 | 4.574 | 1'45.400 | |
| 15 | Geoffrey Emanuel | #17 | 6.164 | 1'46.990 | |
| 16 | Filardi Angelo | #36 | 6.600 | 1'47.426 | |
| 17 | Mercaldo Andrea | #69 | 7.650 | 1'48.476 | |
| 18 | Pasquini Riccardo | #22 | 9.411 | 1'50.237 | |
| 19 | Assif Eyal | #64 | 10.668 | 1'51.494 | |
| 20 | Grilli Mario | #19 | 10.757 | 1'51.583 |
| Pos. | Pilota | Race N. | Distanza | Best Lap | |
|---|---|---|---|---|---|
| 1 | Bergamini Devis | #13 | --- | 1'40.385 | |
| 2 | Hosciuc Jacopo | #6 | 0.494 | 1'40.879 | |
| 3 | Torres Jesus | #11 | 0.710 | 1'41.095 | |
| 4 | Venturini Pier Francesco | #33 | 0.912 | 1'41.297 | |
| 5 | Galiuto Martin | #47 | 1.277 | 1'41.662 | |
| 6 | Vocino Emanuele | #16 | 1.336 | 1'41.721 | |
| 7 | Kecskes Bence | #25 | 1.433 | 1'41.818 | |
| 8 | Reis Martim Marco | #15 | 1.990 | 1'42.375 | |
| 9 | Sabatucci Kevin | #85 | 2.094 | 1'42.479 | |
| 10 | Tragni Raffaele | #41 | 3.005 | 1'43.390 | |
| 11 | Farkas Kevin | #28 | 3.158 | 1'43.543 | |
| 12 | Goretti Diego | #44 | 3.166 | 1'43.551 | |
| 13 | Iconomu Vito | #12 | 4.089 | 1'44.474 | |
| 14 | Belak Jakub | #37 | 4.723 | 1'45.108 | |
| 15 | Geoffrey Emanuel | #17 | 6.291 | 1'46.676 | |
| 16 | Filardi Angelo | #36 | 7.723 | 1'48.108 | |
| 17 | Mercaldo Andrea | #69 | 7.811 | 1'48.196 | |
| 18 | Grilli Mario | #19 | 8.831 | 1'49.216 | |
| 19 | Pasquini Riccardo | #22 | 9.212 | 1'49.597 | |
| 20 | Assif Eyal | #64 | 9.266 | 1'49.651 |
| Pos. | Pilota | Race N. | Tempo Tot. | Distanza | Best Lap |
|---|---|---|---|---|---|
| 1 | Hosciuc Jacopo | #6 | 16'59.725 | --- | 1'40.884 |
| 2 | Torres Jesus | #11 | 16'59.726 | 0.001 | 1'40.966 |
| 3 | Bergamini Devis | #13 | 16'59.744 | 0.019 | 1'41.084 |
| 4 | Venturini Pier Francesco | #33 | 17'00.621 | 0.896 | 1'41.029 |
| 5 | Sabatucci Kevin | #85 | 17'04.265 | 4.540 | 1'41.185 |
| 6 | Kecskes Bence | #25 | 17'09.114 | 9.389 | 1'41.696 |
| 7 | Vocino Emanuele | #16 | 17'09.394 | 9.669 | 1'41.716 |
